*
Ir a la navegación.
Tabla 1
Celda 1, Fila 1 | Celda 2, Fila 1 |
Celda 1, Fila 2 | Celda 2, Fila 2 |
Tabla 2
Celda 1, Fila 1 | Celda 2, Fila 1 |
Celda 1, Fila 2 | Celda 2, Fila 2 |
Tabla 3
× | 1 | 2 | 3 |
---|---|---|---|
1 | 1 | 2 | 3 |
2 | 2 | 4 | 6 |
3 | 3 | 6 | 9 |
4 | 4 | 8 | 12 |
5 | 5 | 10 | 15 |
Tabla 4
abc | def | ghi | jkl |
Tabla 5
abc | def | ghi |
jkl | mno | pqr |
stu | vwx | yz |
Tabla 6
Black | DarkGreen | MidnightBlue | DarkSlateGray | Navy |
Green | Maroon | DarkBlue | DarkRed | DarkOliveGreen |
ForestGreen | Indigo | SaddleBrown | DarkSlateBlue | SeaGreen |
Brown | Teal | Purple | Olive | OliveDrab |
DimGray | FireBrick | Sienna | DarkCyan | DarkMagenta |
MediumBlue | LimeGreen | MediumSeaGreen | Gray | SlateGray |
DarkGoldenrod | Crimson | SteelBlue | Chocolate | LightSlateGray |
MediumVioletRed | IndianRed | CadetBlue | SlateBlue | LightSeaGreen |
Peru | Blue | Lime | Red | RoyalBlue |
DarkViolet | DarkOrchid | YellowGreen | OrangeRed | BlueViolet |
Goldenrod | DarkSeaGreen | RosyBrown | LawnGreen | Tomato |
DarkKhaki | SpringGreen | Chartreuse | MediumAquamarine | MediumPurple |
PaleVioletRed | MediumSlateBlue | DarkOrange | DarkGray | DarkTurquoise |
MediumSpringGreen | MediumOrchid | DodgerBlue | DeepPink | Coral |
CornflowerBlue | LightCoral | MediumTurquoise | DarkSalmon | Salmon |
Orange | SandyBrown | Tan | GreenYellow | Turquoise |
LightGreen | BurlyWood | DeepSkyBlue | LightSalmon | Orchid |
HotPink | PaleGreen | Silver | Gold | SkyBlue |
LightSteelBlue | LightSkyBlue | Plum | Aquamarine | LightBlue |
Thistle | Aqua | Cyan | Fuchsia | Magenta |
Yellow | Khaki | Violet | LightGrey | PowderBlue |
LightPink | PaleGoldenrod | Wheat | Pink | PaleTurquoise |
NavajoWhite | Gainsboro | PeachPuff | Moccasin | Bisque |
BlanchedAlmond | AntiqueWhite | PapayaWhip | MistyRose | Lavender |
Beige | LightGoldenrodYellow | LemonChiffon | Linen | Cornsilk |
OldLace | WhiteSmoke | Honeydew | LightCyan | LightYellow |
Seashell | LavenderBlush | AliceBlue | FloralWhite | MintCream |
Azure | Ivory | GhostWhite | Snow | White |
Tabla 7
#000000 | #004400 | #008800 | #00cc00 | #00ff00 |
#440000 | #444400 | #448800 | #44cc00 | #44ff00 |
#880000 | #884400 | #888800 | #88cc00 | #88ff00 |
#cc0000 | #cc4400 | #cc8800 | #cccc00 | #ccff00 |
#ff0000 | #ff4400 | #ff8800 | #ffcc00 | #ffff00 |
Tabla 8
#000044 | #004444 | #008844 | #00cc44 | #00ff44 |
#440044 | #444444 | #448844 | #44cc44 | #44ff44 |
#880044 | #884444 | #888844 | #88cc44 | #88ff44 |
#cc0044 | #cc4444 | #cc8844 | #cccc44 | #ccff44 |
#ff0044 | #ff4444 | #ff8844 | #ffcc44 | #ffff44 |
Tabla 9
#000088 | #004488 | #008888 | #00cc88 | #00ff88 |
#440088 | #444488 | #448888 | #44cc88 | #44ff88 |
#880088 | #884488 | #888888 | #88cc88 | #88ff88 |
#cc0088 | #cc4488 | #cc8888 | #cccc88 | #ccff88 |
#ff0088 | #ff4488 | #ff8888 | #ffcc88 | #ffff88 |
Tabla 10
#0000cc | #0044cc | #0088cc | #00cccc | #00ffcc |
#4400cc | #4444cc | #4488cc | #44cccc | #44ffcc |
#8800cc | #8844cc | #8888cc | #88cccc | #88ffcc |
#cc00cc | #cc44cc | #cc88cc | #cccccc | #ccffcc |
#ff00cc | #ff44cc | #ff88cc | #ffcccc | #ffffcc |
Tabla 11
#0000ff | #0044ff | #0088ff | #00ccff | #00ffff |
#4400ff | #4444ff | #4488ff | #44ccff | #44ffff |
#8800ff | #8844ff | #8888ff | #88ccff | #88ffff |
#cc00ff | #cc44ff | #cc88ff | #ccccff | #ccffff |
#ff00ff | #ff44ff | #ff88ff | #ffccff | #ffffff |
Tabla 12
abc | def | ghi |
jkl | mno | pqr |
stu | vwx | yz |
Tabla 13
Tabla 14
Celda 1, fila 1 | Celda 2, fila 1 (y 2) | Celda 3, fila 1 |
Celda 1, fila 2 | Celda 3, fila 2 |
Tabla 15
Columna 1, fila 1, 2 y 3 | Columna 2, fila 1 | Columna 3, fila 1 |
Columna 2, fila 2 | Columna 3, fila 2 | |
Columna 2, fila 3 | Columna 3, fila 3 |
Tabla 16
α |
|
la tabla original de nuevo |
Tabla 17
1 | 2 |
3 | 4 |
1 | 2 |
3 | 4 |
Tabla 18
1 | 2 |
3 | 4 |
5 | 6 |
1 | 2 |
3 | 4 |
5 | 6 |
Tabla 19 |celda1 |celda2 |celda3
|celda1||celda2||celda3
celda1celda2celda3
Tabla 20
Nombre | Efecto | En que juego se encuentra |
---|---|---|
Pokeball | Pokeball normal | Todas las versiones |
Great Ball | Mejor que un Pokeball | Todas las versiones |
Tabla 21
celda1 | celda2 | celda3 |
Tabla 22
432 . 1 43 . 21 4 . 321
Tabla 23
α | cell2
|
De nuevo la tabla original |
|
|
Tabla 24
Columna 1 | Columna 2 | Columna 3 |
A | B | |
C | D | |
E | F | |
G | ||
H |